Program Review for Information Systems Technology
Program Review Framework & Criteria
I. Connection: From interest to application (Qualitative, program head and dean)
1) Please provide a description of any changes to the program since the last cycle and the appropriate updates to the catalog (general education changes, program requirement changes, ancillary program costs for students, hours/credits of credentials, etc.).
2) How do students find out about the program? Please provide examples of advising activities, marketing materials, or other outreach and engagement events designed to recruit students to the program.
The bulleted list below describes some of the advising activities, marketing materials, or other outreach and engagement events designed to recruit students to the program:
II. Entry: From application to pathway entry (Qualitative, program head and dean)
1) Please provide a description of your program credentials and how they stack into one another.
Questions for consideration:
1.a. What is the employability (or transferability) of each credential?
1.b. Do all credits from a sub-credential transfer into the parent credential?
1.c. What is the timeframe of completion for all credentials within the program (i.e. is the program setup to award sub-credentials prior to the parent credential)?
2) Program enrollment, if applicable, disaggregated by specialization (Quantitative, IE)
a. Annual program FTE and HC over the last review cycle (To include SCHEV program ratios and SCHEV class ratios)
Acad Plans | AY 14-15 | AY 15-16 | AY 16-17 | AY 17-18 | ||||
HC | FTE | HC | FTE | HC | FTE | HC | FTE | |
299 - Info Systems Tech (AAS) | 37 | 20.77 | 29 | 17.67 | 29 | 17.57 | 19 | 11.30 |
299-07 - Internet Services (AAS) | 9 | 5.87 | 11 | 6.83 | 6 | 3.73 | 3 | 1.60 |
299-10 - Accounting Info Systems (AAS) | 2 | 1.27 | 1 | 0.10 | 0.00 | 0.00 | ||
299-11 - Game Design and Development (AAS) | 10 | 3.93 | 9 | 7.47 | 9 | 4.57 | 14 | 7.43 |
III. Progress: Pathway advancement (Quantitative, IE)
1) Student learning outcomes data
2) Program credit attainment (15/12 in one semester, 30/24 for those who enrolled in two consecutive semesters)
Plan Description | AcadYear 2014-2015 | AcadYear 2015-2016 | AcadYear 2016-2017 | AcadYear 2017-2018 | ||||||||||||||||
N | One Term |
Two
Consective Terms |
N | One Term |
Two
Consective Terms |
N | One Term |
Two
Consective Terms |
N | One Term |
Two
Consective Terms |
|||||||||
12 | 15 | 24 | 30 | 12 | 15 | 24 | 30 | 12 | 15 | 24 | 30 | 12 | 15 | 24 | 30 | |||||
299 - Info Systems Tech (AAS) | 37 | 2 | 1 | 12 | 1 | 29 | 2 | 8 | 4 | 29 | 2 | 9 | 2 | 19 | 5 | 4 | 1 | |||
299-07 - Internet Services (AAS) | 9 | 1 | 3 | 1 | 11 | 1 | 3 | 2 | 6 | 1 | 2 | 3 | 1 | |||||||
299-10 - Accounting Info Systems (AAS) | 2 | 1 | 1 | 1 | ||||||||||||||||
299-11 - Game Design and Development (AAS) | 10 | 1 | 2 | 9 | 6 | 1 | 9 | 3 | 14 | 2 | 3 | 2 |
3) Program retention and persistence relative to the start date of the program (subsequent term calculation)
Plan Description | Fall 14 | Fall 15 | Fall 16 | Fall 17 | ||||||||||||||||
N | Persistence (F2S) |
Retention (F2F) |
N | Persistence (F2S) |
Retention (F2F) |
N | Persistence (F2S) |
Retention (F2F) |
N | Persistence (F2S) |
Retention (F2F) |
|||||||||
n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | |||||
299 - Info Systems Tech (AAS) | 5 | 3 | 60.00% | 1 | 20.00% | 5 | 4 | 80.00% | 2 | 40.00% | 2 | 2 | 100.00% | 1 | 50.00% | 2 | 0 | 0.00% | 0 | 0.00% |
299-07 - Internet Services (AAS) | 2 | 2 | 100.00% | 1 | 50.00% | 1 | 1 | 100.00% | 0 | 0.00% | ||||||||||
299-11--Game Design and Development (AAS) | 2 | 0 | 0.00% | 0 | 0.00% | 1 | 1 | 100.00% | 0 | 0.00% | 2 | 2 | 100.00% | 2 | 100.00% |
IV. Completion: Credential attainment (Quantitative, IE)
1) Sub-credential attainment and timeframe (are students completing sub-credential prior to or at the same time as parent credential?)
Row Labels | AY 14-15 | AY 15-16 | AY 16-17 | AY 17-18 | ||||||||||||||||
N | Grads | 150% | N | Grads | 150% | N | Grads | 150% | N | Grads | 150% | |||||||||
n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | |||||
221-299-09 - Career Studies Certificate in Computer Service Technician | 5 | 3 | 60.00% | 1 | 33.33% | 3 | 1 | 33.33% | 1 | 100.00% | 1 | 1 | 100.00% | 1 | 100.00% | 2 | 2 | 100.00% | 2 | 100.00% |
221-299-18 - Career Studies Certificate in Internet Webmaster | -- | -- | 3 | 1 | 33.33% | 1 | 100.00% | 1 | 0 | 0.00% | 0 | -- | -- | -- |
2) Parent credential attainment and timeframe, if applicable, disaggregated by specialization
Row Labels | AY 14-15 | AY 15-16 | AY 16-17 | AY 17-18 | ||||||||||||||||
N | Grads | 150% | N | Grads | 150% | N | Grads | 150% | N | Grads | 150% | |||||||||
n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | |||||
299 - Associate in Applied Science Degree in Info Systems Tech | 37 | 10 | 27.03% | 3 | 30.00% | 29 | 11 | 37.93% | 2 | 18.18% | 29 | 9 | 31.03% | 4 | 44.44% | 19 | 4 | 21.05% | 2 | 50.00% |
299-07 - Associate in Applied Science Degree in Internet Services | 9 | 3 | 33.33% | 1 | 33.33% | 11 | 3 | 27.27% | 1 | 33.33% | 6 | 2 | 33.33% | 1 | 50.00% | 3 | 0 | 0.00% | 0 | #DIV/0! |
299-10 - Associate in Applied Science Degree in Accounting Information Systems | 2 | 0 | 0.00% | 0 | -- | 1 | 0 | 0.00% | 0 | -- | -- | -- | -- | -- | ||||||
299-11 - Associate in Applied Science Degree in Game Design and Development | 10 | 3 | 30.00% | 2 | 66.67% | 9 | 4 | 44.44% | 3 | 75.00% | 9 | 1 | 11.11% | 0 | 0.00% | 14 | 1 | 7.14% | 0 | 0.00% |
a. Are students completing within 6 semesters (150% of graduation time)?
V. Transition: Employment or transfer post-credential (Quantitative, IE)
1) Transfer outcomes (students who transfer with associate degree, students who transfer without)
AY 14-15 | AY 15-16 | AY 16-17 | AY 17-18 | |||||||||||||||||
N | Associate | Non -Associate | N | Associate | Non -Associate | N | Associate | Non -Associate | N | Associate | Non -Associate | |||||||||
Academi c Plans | n | % | n | % | n | % | n | % | n | % | n | % | n | % | n | % | ||||
299 - Info Systems Tech | 37 | 0 | 0.00% | 2 | 100.00% | 29 | 2 | 33.33% | 4 | 66.67% | 29 | 0 | 0.00% | 6 | 100.00% | 19 | 0 | 0.00% | 2 | 100.00% |
299-07 - Internet Services | 9 | 1 | 100.00% | 0.00% | 11 | 0 | 0.00% | 1 | 100.00% | 6 | 0 | 0.00% | 0 | 0.00% | 3 | 0 | 0.00% | 0 | 0.00% | |
299-10 - Accounting Information Systems | 2 | 0 | 0.00% | 2 | 100.00% | 1 | 0 | 0.00% | 1 | 100.00% | ||||||||||
299-11 - Game Design and Development | 10 | 0 | 0.00% | 2 | 100.00% | 9 | 0 | 0.00% | 0 | 0.00% | 9 | 0 | 0.00% | 1 | 100.00% | 14 | 0 | 0.00% | 0 | 0.00% |
2) Student perspective/satisfaction
Question | Rating (1 =Strongly Disagree, 5 = Strongly Agree) |
Rate the instruction in your major | 3.13 |
Rate the faculty expertise in your major | 3.00 |
Rate the program materials in your major | 3.10 |
Rate the labs and equipment for your major | 3.00 |
VI. Sustainability: Future Program Outlook (Mixed methods, IE, program head and dean)
1) Program forecast (major expenditures, changes, personnel needs, etc.); any future costs should be explained in this section)
See response above (Item VI.1)
a. Any other pertinent information relevant to the review process should be provided here (e.g. community need, state/federal requirements, external accreditation, SCHEV low enrollment warning, etc.)
b. Employment forecast for program (Analyst data)